Seattle Area House Cleaning Prices
You may ask how much is house cleaning? We compiled a comprehensive list of house cleaning rates in Kirkland, Bellevue, Issaquah, Redmond, Sammamish, Snoqualmie, Renton, Shoreline and across greater King County.
House Cleaning Rates last updated March 1st, 2022.
HOME SIZE | LOW COST | AVERAGE COST | HIGH COST |
---|---|---|---|
Up to 1000 sq. ft. | $214 | $289 | $648 |
1000-2000 sq. ft. | $210 | $345 | $743 |
2000-3000 sq. ft. | $250 | $491 | $920 |
3000+ sq. ft. | $322 | $628 | $1227 |
HOME SIZE | LOW COST | AVERAGE COST | HIGH COST |
---|---|---|---|
Up to 1000 sq. ft. | $210 | $324 | $698 |
1000-2000 sq. ft. | $210 | $479 | $1240 |
2000-3000 sq. ft. | $337 | $705 | $1328 |
3000+ sq. ft. | $468 | $846 | $1532 |
HOME SIZE | LOW COST | AVERAGE COST | HIGH COST |
---|---|---|---|
Up to 1000 sq. ft. | $148 | $160 | $195 |
1000-2000 sq. ft. | $152 | $163 | $234 |
2000-3000 sq. ft. | $156 | $182 | $228 |
3000+ sq. ft. | $176 | $207 | $292 |
HOME SIZE | LOW COST | AVERAGE COST | HIGH COST |
---|---|---|---|
Up to 1000 sq. ft. | $148 | $163 | $237 |
1000-2000 sq. ft. | $153 | $170 | $244 |
2000-3000 sq. ft. | $159 | $188 | $250 |
3000+ sq. ft. | $189 | $220 | $275 |
To get an accurate cleaning price for your home
House cleaning pricing guide
We are happy to share average residential house cleaning cost and average prices in the Seattle area. We used our 9-year-old sales database to provide you with the most accurate averages. To stay competitive, we conduct semi-annual market research of house cleaning prices in the cities and neighborhoods we serve.
Pure House cleaning has provided the following “House cleaning pricing guide” to help you estimate your cleaning costs.
For better understanding, we structured the Seattle and Eastside (click here to see our full service areas) house cleaning prices using:
- Cleaning type: deep cleaning, spring cleaning, move in and move out cleaning and regular maintenance cleaning.
- Home size by total square footage.
- Frequency of cleaning: bi-weekly and monthly.
We regularly check Seattle and Eastside area statistics, house cleaning prices and service request trends. Please come back to this page for the latest updates or subscribe to our blog for the latest in news, tips, and tricks in green house cleaning.